Aprašymas
Tohatsu iki 50AG yra geriausias pasirinkimas atsižvelgiant į kainos ir kokybės santykį.
Suteikiama 5 metų garantija.
Techninė specifikacija
Model / MFS40 | ||
Type | Four Stroke EFI | |
Maximum output | KW (PS) | 29.4 (40) |
Maximum operating range | r/min | 5000-6000 |
Fuel consumption at W.O.T | L/Hr (gal/Hr) | 15.7 (4.15) |
Number of cylinder | 3 | |
Bore x Stroke | mm (in) | 70 x 75 (2.75 x 2.95) |
Displacement | ml (Cu in) | 866 (52.84) |
Engine lubrication system | Trochoid pump | |
Starting system | Electric starter | |
Spark plug | NGK DCPR6E | |
Ignition timing | Electronically advanced | |
Alternator output | 12V 252W 21A | |
Engine oil | Tohatsu 4-Stroke Engine Oil | |
Engine oil capacity | L (gal) | 2.4 (0.63) w/Filter change |
Fuel tank capacity | L (gal) | 25 (6.6) |
Speed control | Multi Function Tiller Handle or Remote Control | |
Gear reduction ratio | 2.08 (13:27) | |
Emission Compliance | EU & EPA & CARB 3-Star |
Specifications and descriptions are subject to change without notice.
.
Standard & Optional Equipments | ||||||
Type | ETS / L | EGL | ||||
Electric Starter | ● | ● | ||||
Decompression Release | ● | ● | ||||
Engine Stop Switch Lanyard | ● | ● | ||||
Alternator | ● | ● | ||||
Rectifier | ● | ● | ||||
Power Tilt | ● | – | ||||
Gas Assist Tilt | – | ● | ||||
Transom | 15 / 20 | 20 | ||||
Propeller | ● | ● | ||||
Analog Tachometer | ○ | ○ | ||||
Analog Trim Meter | ○ | ○ | ||||
Remote Control Box | ○ | ○ | ||||
Multi-Function Tiller Handle | ○ | ○ | ||||
25L(6.6Gal) Plastic Fuel Tank | ● | ● | ||||
Tool Kit | ● | ● | ||||
Emergency Starter Rope | ● | ● | ||||
Spare Spark Plugs | ● | ● | ||||
Owner’s Manual | ● | ● |
Papildoma informacija
Svoris | 40 kg |
---|