Aprašymas
Item | Material | Action | Length, cm | Transport Length, cm | Weight, g | Guides | Sections | Test, g |
---|---|---|---|---|---|---|---|---|
MSSX21L | High Modulus Graphite HME | Fast-Action | 210 | 105 | 126 | 7 | 2 | 3-15 |
MSSX21ML | 210 | 105 | 128 | 7 | 2 | 5-20 | ||
MSSX21M | 210 | 105 | 130 | 7 | 2 | 10-30 | ||
MSSX24L | 240 | 120 | 140 | 8 | 2 | 3-15 | ||
MSSX24ML | 240 | 120 | 144 | 8 | 2 | 5-20 | ||
MSSX24M | 240 | 120 | 152 | 8 | 2 | 10-30 | ||
MSSX24MH | 240 | 120 | 156 | 8 | 2 | 15-40 | ||
MSSX27ML | 270 | 135 | 158 | 8 | 2 | 5-20 | ||
MSSX27M | 270 | 135 | 162 | 8 | 2 | 7-35 | ||
MSSX27MH | 270 | 135 | 170 | 8 | 2 | 15-40 | ||
MSSX30M | 300 | 150 | 190 | 9 | 2 | 7-35 | ||
MSSX30H | 300 | 150 | 192 | 9 | 2 | 14-56 |
Papildoma informacija
Svoris | 2 kg |
---|---|
Modelis | MSSX30M |