Aprašymas
Item | Material | Action | Length, cm | Transport Length, cm | Weight, g | Guides | Sections | Test, g |
---|---|---|---|---|---|---|---|---|
MJSSG22L | High Modulus Graphite HME |
Ex-Fast Action (SST) | 220 | 110 | 105 | 7 | 2 | 3-12 |
MJSSG23ML | 230 | 115 | 114 | 7 | 2 | 5-21 | ||
MJSSG24M | 240 | 120 | 122 | 7 | 2 | 7-35 | ||
MJSSG25MH | 250 | 125 | 134 | 7 | 2 | 14-43 | ||
MJSSG26H | 260 | 130 | 143 | 7 | 2 | 18-56 | ||
MJSSG27M | 270 | 135 | 146 | 8 | 2 | 14-43 |
Papildoma informacija
Svoris | 2 kg |
---|---|
Ilgis | 2.30m, 220cm, 240cm, 250cm, 260cm, 270cm |