Akcija!
Aprašymas
Palaikymas:
Parengtas „ActiveTarget ™ Live Sonar“
Parengta „Active Imaging 3-in-1“
„FishReveal ™“
Apima viso pasaulio žemėlapį ir daugybę diagramų parinkčių, įskaitant C-MAP, „Navionics®“ ir kt
„C-MAP®“ paprastas maršrutas, „Navionics®“ automatinio maršruto galimybė
„C-MAP Genesis Live“ atvaizdavimas ekrane
Didelės raiškos jutiklinis ekranas su full touch screen
Integruotas belaidis, NMEA 2000® ir Ethernet ryšys
Visiškas „Power Pole®“ inkarų ir „Ghost®“ velkamojo variklio valdymas jutikliniu ekranu
Specifikacija
Connectivity
NMEA 0183 Sentences supported | TX / RX – GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX – NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX – SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX – CompassReceive HDG HDT HDMTransmit HDGTX / RX – WindReceive MWV MWDTransmit MWV MWDTX / RX – AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000. |
---|---|
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
Ethernet | 1 x 100Mbit |
N2K PGNs | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List – WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 0183 | Optional (with 000-0127-49 accessory)1x RS422 port Baud rates: 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
NMEA 2000 | 1x Micro-C |
PC Connectivity | None |
Video | None |
WiFi | Internal 802.11b/g/n |
Display
Backlight Color | Pure White LED |
---|---|
Resolution | 800×480 |
Screen Brightness | >1200 nits |
Size and Type | 7.00″ (178mm) WVGA color TFT LCD |
Viewing Angles | 50° top60°bottom70° left/right |
Electrical
Power Consumption, max. | 2.0A @ 13VDC with backlight on full |
---|---|
Power Consumption, min. | 2.0A @ 13VDC with backlight on full |
Power Consumption, typical | 2.0A @ 13VDC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Environment
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproof rating | IPX7 with card door closed |
GPS
Correction | DGPSWAASMSASEGNOSGLONASS |
---|---|
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD
AIS | AIS Chart overlay. Target vessel details. |
---|---|
Autopilot | Outboard PilotGhost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway |
Cartography included | C-MAP ROW Basemap (ROW models)Navionics basemap (AMER, AUS/NZ and ROW models) |
Cartography supported | C-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
Digital Switching | None |
External Storage | 1 micro SD card up to 32GB |
GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
Internal Storage | None |
Multimedia | SonicHubSonicHub2FusionLink productsany NMEA 2000 compliant Marine Aduio products |
Radar (inc. compatibility) | 4G (Broadband)3G (Broadband)Halo20 (Pulse Compression Dome Radar)Halo20+ (Pulse Compression Dome Radar)Halo24 (Pulse Compression Dome Radar) |
Sonar (inc. compatibility) | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanCompatible with:SonarHubStructureScanStructurreScan 3DLiveSightActive Target |
Weather | SiriusXM via WM-4 (USA only) |
Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
Compass Safe Distance – Metric, imperial | 12″ (300mm) |
Physical
Mounting Type | Gimbal Bracket or Dash Flush Mount |
---|---|
Weight | 1.90 lbs (0.90 kg) |
Other
Warranty Period | 2 Year + 3 additional years ofupgrade optionsTotaling 5 years |
---|---|
Interface | Multi-Touch TouchscreenZoom +/-MOB = (+/- combined)PagesWaypointLight/Power |
Languages | Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/SvenskaAsian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese – (simplified) China/简体中文, Chinese – (traditional) Taiwan/繁體中文Eastern European Language Pack:Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/TürkçeRussia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ УкраїнськаMiddle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
Papildoma informacija
Svoris | 1 kg |
---|